DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 52.217.89.3 |
| A | 5 | IP : 52.216.27.99 |
| A | 5 | IP : 16.15.212.0 |
| A | 5 | IP : 52.217.66.107 |
| A | 5 | IP : 52.217.196.253 |
| A | 5 | IP : 52.216.36.125 |
| A | 5 | IP : 52.217.204.189 |
| A | 5 | IP : 16.15.253.164 |
| NS | 86400 | TARGET : ns-298.awsdns-37.com |
| NS | 86400 | TARGET : ns-940.awsdns-53.net |
| NS | 86400 | TARGET : ns-1331.awsdns-38.org |
| NS | 86400 | TARGET : ns-1984.awsdns-56.co.uk |
| SOA | 900 | MNAME : ns-298.awsdns-37.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







