DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 141.193.213.10 |
| A | 3600 | IP : 141.193.213.11 |
| NS | 3600 | TARGET : ns18.domaincontrol.com |
| NS | 3600 | TARGET : ns17.domaincontrol.com |
| SOA | 3600 | MNAME : ns17.domaincontrol.com RNAME : dns.jomax.net SERIAL : 2025120800 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 0 TARGET : fphsa-org.mail.protection.outlook.com |
| TXT | 3600 | TXT : v=verifydomain MS=9417261 |
| TXT | 3600 | TXT : v=verifydomain MS=9687382 |
| TXT | 3600 | TXT : google-site-verification=CbH6x_ooQXnGQV4XB3YXnalrFYO-7jy5V2l7HjVoaUw |
| TXT | 3600 | TXT : mandrill_verify.SPMGfBpqFI8qeGa2q7uJYw |
| TXT | 3600 | TXT : v=spf1 ip4:104.47.34.55 include:spf.protection.outlook.com include:spf.mandrillapp.com -all |
| TXT | 3600 | TXT : v=verifydomain MS=1375655 |
| TXT | 3600 | TXT : v=verifydomain MS=1990529 |
| TXT | 3600 | TXT : v=verifydomain MS=2396633 |
| TXT | 3600 | TXT : v=verifydomain MS=2861287 |
| TXT | 3600 | TXT : v=verifydomain MS=3686581 |
| TXT | 3600 | TXT : v=verifydomain MS=3867571 |
| TXT | 3600 | TXT : v=verifydomain MS=4361048 |
| TXT | 3600 | TXT : v=verifydomain MS=6724395 |
| TXT | 3600 | TXT : v=verifydomain MS=7011193 |
| TXT | 3600 | TXT : v=verifydomain MS=7683347 |
| TXT | 3600 | TXT : v=verifydomain MS=9285166 |







