DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 45.79.206.29 |
| NS | 21600 | TARGET : ns-cloud-e4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-e1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 1 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 300 | PRI : 10 TARGET : aspmx1.migadu.com |
| MX | 300 | PRI : 20 TARGET : aspmx2.migadu.com |
| TXT | 300 | TXT : google-site-verification=SjBrpTzmjZOk1lC8hWyOWKvU6fj3VscRg6Ec7ve0I3w |
| TXT | 300 | TXT : v=spf1 include:spf.migadu.com include:amazonses.com -all |
| TXT | 300 | TXT : google-site-verification=cTnJe4jx73RIKyyZEgEn_RAodhSKGOEb7hb2BTzfow4 |
| TXT | 300 | TXT : hosted-email-verify=lrpifeid |







