DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 185.199.111.153 |
| A | 3600 | IP : 185.199.109.153 |
| A | 3600 | IP : 185.199.108.153 |
| A | 3600 | IP : 185.199.110.153 |
| NS | 3600 | TARGET : ns2.dns-engine.com |
| NS | 3600 | TARGET : ns5.dns-engine.com |
| NS | 3600 | TARGET : ns4.dns-engine.com |
| NS | 3600 | TARGET : ns0.ukcod.org.uk |
| NS | 3600 | TARGET : ns1.dns-engine.com |
| NS | 3600 | TARGET : ns3.dns-engine.com |
| NS | 3600 | TARGET : ns1.ukcod.org.uk |
| NS | 3600 | TARGET : ns2.ukcod.org.uk |
| SOA | 3600 | MNAME : ns0.ukcod.org.uk RNAME : hostmaster.ukcod.org.uk SERIAL : 2022071901 REFRESH : 86400 RETRY : 3600 EXPIRE : 1209600 MINIMUM-TTL : 600 |
| MX | 3600 | PRI : 20 TARGET : mx1.mysociety.org |
| MX | 3600 | PRI : 10 TARGET : mx0.ukcod.org.uk |
| MX | 3600 | PRI : 10 TARGET : mx1.ukcod.org.uk |
| MX | 3600 | PRI : 20 TARGET : mx0.mysociety.org |







