DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 7200 | IP : 34.149.4.99 |
| NS | 21600 | TARGET : ns-cloud-e3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-e1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 2022010401 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 7200 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 7200 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 7200 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 7200 | PRI : 10 TARGET : aspmx3.googlemail.com |
| MX | 7200 | PRI : 10 TARGET : aspmx2.googlemail.com |
| TXT | 300 | TXT : v=spf1 include:_spf.netfonds.de include:_spf.google.com -all |
| TXT | 300 | TXT : google-site-verification=ZxDoN-FssyvxAfd5EBz9lXPzL4bwd8D2IAgxpp4K6Vw |
| CAA | 7200 | FLAGS : 0 TAG : issue VALUE : letsencrypt.org |
| CAA | 7200 | FLAGS : 0 TAG : issue VALUE : pki.goog |







