DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 52.219.128.25 |
| A | 5 | IP : 3.5.149.159 |
| A | 5 | IP : 3.5.149.167 |
| A | 5 | IP : 52.219.125.123 |
| A | 5 | IP : 3.5.149.183 |
| A | 5 | IP : 3.5.149.139 |
| A | 5 | IP : 3.5.151.201 |
| A | 5 | IP : 3.5.147.79 |
| NS | 86400 | TARGET : ns-1510.awsdns-60.org |
| NS | 86400 | TARGET : ns-1725.awsdns-23.co.uk |
| NS | 86400 | TARGET : ns-294.awsdns-36.com |
| NS | 86400 | TARGET : ns-984.awsdns-59.net |
| SOA | 900 | MNAME : ns-294.awsdns-36.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 60 | PRI : 20 TARGET : mx2.zoho.com |
| MX | 60 | PRI : 50 TARGET : mx3.zoho.com |
| MX | 60 | PRI : 10 TARGET : mx.zoho.com |
| TXT | 60 | TXT : v=spf1 include:zoho.com ~all |







