DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.238.204.162 |
| A | 60 | IP : 54.252.211.4 |
| A | 60 | IP : 3.104.175.70 |
| NS | 86400 | TARGET : ns-1555.awsdns-02.co.uk |
| NS | 86400 | TARGET : ns-171.awsdns-21.com |
| NS | 86400 | TARGET : ns-532.awsdns-02.net |
| NS | 86400 | TARGET : ns-1407.awsdns-47.org |
| SOA | 900 | MNAME : ns-1407.awsdns-47.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 30 | PRI : 10 TARGET : inbound-smtp.us-west-2.amazonaws.com |
| TXT | 300 | TXT : v=spf1 mx a a:smtp03.etxtservice.co.nz a:smtp04.etxtservice.co.nz ip6:2406:da1c:928:fc00:38c6:e82d:789c:a518 ip6:2406:da1c:928:fc01:42aa:6963:c8d2:b2d7 include:spf.mandrillapp.com -all |
| TXT | 300 | TXT : mandrill_verify.2C-2JB-8ZDwYINGDlfYHPQ |







