DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 120 | IP : 98.84.224.111 |
| A | 120 | IP : 18.208.88.157 |
| NS | 3600 | TARGET : dns2.p01.nsone.net |
| NS | 3600 | TARGET : dns3.p01.nsone.net |
| NS | 3600 | TARGET : dns4.p01.nsone.net |
| NS | 3600 | TARGET : dns1.p01.nsone.net |
| SOA | 3600 | MNAME : dns1.p01.nsone.net RNAME : hostmaster.nsone.net SERIAL : 1664615432 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 50 TARGET : mx3.zoho.eu |
| MX | 3600 | PRI : 20 TARGET : mx2.zoho.eu |
| MX | 3600 | PRI : 10 TARGET : mx.zoho.eu |
| TXT | 3600 | TXT : yandex-verification: 16a7589af0f6e3b4 |
| TXT | 3600 | TXT : google-site-verification=clQ39KSPGhUlWeTtOnk4biFM9wbwjH_RmNNxs4k1hlo |
| TXT | 3600 | TXT : v=spf1 include:zoho.eu ~all |
| TXT | 3600 | TXT : zoho-verification=zb40760684.zmverify.zoho.eu |
| AAAA | 311 | IPV6 : 2600:1f18:16e:df01::258 |
| AAAA | 311 | IPV6 : 2600:1f18:16e:df01::259 |







