DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 129.153.229.8 |
| NS | 21600 | TARGET : ns-cloud-c3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-c1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 1 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 300 | PRI : 0 TARGET : emailsandsurveys-com.mail.protection.outlook.com |
| TXT | 300 | TXT : google-site-verification=sjDO7Se9WZ4FWBmQNY0nWBuHJhgLRvTCSLe2uKLcI4o |
| TXT | 300 | TXT : atlassian-sending-domain-verification=49b262ce-497e-40dd-8834-cd8f1206cf84 |
| TXT | 300 | TXT : facebook-domain-verification=iycdx8ccvrx4hdmz2nflkok690p4qm |
| TXT | 300 | TXT : google-site-verification=lbkf2dbYvU_BFq4IIywhhp4Cf26aHVGGYHsSHCgy7B0 |
| TXT | 300 | TXT : MS=CE02001C6FD09E68AE607BBC7466D7E54756A87C |
| TXT | 300 | TXT : google-site-verification=O-A5Dhrkph2ZSb6r9kjQe9fKdCnyKsLsvPHIKaw3iWs |
| TXT | 300 | TXT : google-site-verification=HUrUp4iHJ5smvijdJrUvIAdObqOdd_ULT8Y8xUcAGD0 |
| TXT | 300 | TXT : v=spf1 a mx include:spf.protection.outlook.com ip4:34.212.198.49 ip4:54.200.64.199 ip4:34.213.9.116 ip4:54.70.159.122 ip4:54.200.89.114 ip4:54.203.153.29 ip4:34.211.241.247 include:servers.salesandmarketing.ai ~all |
| TXT | 300 | TXT : MS=ms93945091 |
| TXT | 300 | TXT : google-site-verification=PP6gCEGgzMha0h95D98qE5ZSQXXg2MIUyDc7hG1AseU |
| TXT | 300 | TXT : google-site-verification=g4n-k-ejsyENAB9531uRirUt82Husjm1l7F4jsUBfTU |







