DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 76.76.21.21 |
| NS | 14400 | TARGET : dns1.cscdns.net |
| NS | 14400 | TARGET : dns2.cscdns.net |
| SOA | 14400 | MNAME : dns1.cscdns.net RNAME : hostmaster.cscdns.net SERIAL : 2015062469 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 14400 |
| MX | 86400 | PRI : 10 TARGET : au-smtp-inbound-1.mimecast.com |
| MX | 86400 | PRI : 10 TARGET : au-smtp-inbound-2.mimecast.com |
| TXT | 3600 | TXT : 218c5173-5d5f-4ff9-9e7c-6ee4ef3288a2 |
| TXT | 3600 | TXT : zXqdut/hEfov+qV8WZQ+eJFTLGSGKRumJHGvdJOWJePmloYS31mCu7qXqgewg/PfRc30sk6ShnDdNOCON7v4kA== |
| TXT | 3600 | TXT : v=spf1 ip4:149.72.161.117/32 ip4:149.72.155.75/32 ip4:150.207.162.134/30 ip4:203.26.73.0/26 ip4:203.97.95.155/32 include:servers.mcsv.net include:au._netblocks.mimecast.com include:spf.protection.outlook.com -all |
| TXT | 3600 | TXT : MS=ms30263501 |







