DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.18.14.34 |
| A | 300 | IP : 104.18.15.34 |
| NS | 86400 | TARGET : romina.ns.cloudflare.com |
| NS | 86400 | TARGET : noel.ns.cloudflare.com |
| SOA | 1800 | MNAME : noel.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2389514326 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 3600 | PRI : 1 TARGET : SMTP.GOOGLE.COM |
| TXT | 300 | TXT : google-site-verification=XhjrcNVxzGEAHDLnYH2PIwrLt8PYPu6NN5Jbqs9tldw |
| TXT | 300 | TXT : mandrill_verify.nG_oj9mDFKI6z6Z9N5oPQg |
| TXT | 300 | TXT : v=spf1 include:_spf.google.com include:spf.mandrillapp.com ~all |
| AAAA | 300 | IPV6 : 2606:4700::6812:f22 |
| AAAA | 300 | IPV6 : 2606:4700::6812:e22 |







