DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 20 | IP : 23.222.241.74 |
| A | 20 | IP : 23.222.241.88 |
| NS | 78705 | TARGET : a5-64.akam.net |
| NS | 78705 | TARGET : a18-67.akam.net |
| NS | 78705 | TARGET : a9-67.akam.net |
| NS | 78705 | TARGET : a8-66.akam.net |
| NS | 78705 | TARGET : a1-218.akam.net |
| NS | 78705 | TARGET : a6-65.akam.net |
| SOA | 86400 | MNAME : a1-218.akam.net RNAME : dnssupport.verisign-grs.com SERIAL : 2261746393 REFRESH : 10800 RETRY : 3600 EXPIRE : 2592000 MINIMUM-TTL : 86400 |
| TXT | 1800 | TXT : v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ~all |
| AAAA | 20 | IPV6 : 2600:1404:1200:1a::17c4:4d4 |
| AAAA | 20 | IPV6 : 2600:1404:1200:1a::17c4:4d3 |







