DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 16.15.238.110 |
| A | 5 | IP : 16.15.199.121 |
| A | 5 | IP : 16.15.236.112 |
| A | 5 | IP : 52.216.52.21 |
| A | 5 | IP : 16.15.199.202 |
| A | 5 | IP : 16.15.191.231 |
| A | 5 | IP : 16.15.207.136 |
| A | 5 | IP : 16.15.223.203 |
| NS | 86400 | TARGET : ns-257.awsdns-32.com |
| NS | 86400 | TARGET : ns-875.awsdns-45.net |
| NS | 86400 | TARGET : ns-1077.awsdns-06.org |
| NS | 86400 | TARGET : ns-1622.awsdns-10.co.uk |
| SOA | 900 | MNAME : ns-1622.awsdns-10.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







