DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.19.70 |
| A | 60 | IP : 3.170.19.104 |
| A | 60 | IP : 3.170.19.85 |
| A | 60 | IP : 3.170.19.89 |
| NS | 86400 | TARGET : ns-426.awsdns-53.com |
| NS | 86400 | TARGET : ns-898.awsdns-48.net |
| NS | 86400 | TARGET : ns-1172.awsdns-18.org |
| NS | 86400 | TARGET : ns-1943.awsdns-50.co.uk |
| SOA | 900 | MNAME : ns-426.awsdns-53.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3800:18:5bc1:c400:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:1e00:18:5bc1:c400:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:aa00:18:5bc1:c400:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:6a00:18:5bc1:c400:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:4200:18:5bc1:c400:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:4c00:18:5bc1:c400:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:d000:18:5bc1:c400:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:286d:c800:18:5bc1:c400:93a1 |







