DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 52.219.170.72 |
| A | 5 | IP : 3.5.121.93 |
| A | 5 | IP : 3.5.120.11 |
| A | 5 | IP : 52.219.169.216 |
| A | 5 | IP : 52.219.171.240 |
| A | 5 | IP : 3.5.122.90 |
| A | 5 | IP : 3.5.135.171 |
| A | 5 | IP : 52.219.169.44 |
| NS | 900 | TARGET : ns-1276.awsdns-31.org |
| NS | 900 | TARGET : ns-1589.awsdns-06.co.uk |
| NS | 900 | TARGET : ns-301.awsdns-37.com |
| NS | 900 | TARGET : ns-964.awsdns-56.net |
| SOA | 900 | MNAME : ns-301.awsdns-37.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







