DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 154.53.40.142 |
| NS | 300 | TARGET : ns3ghw.name.com |
| NS | 300 | TARGET : ns4cgs.name.com |
| NS | 300 | TARGET : ns1ksz.name.com |
| NS | 300 | TARGET : ns2hjl.name.com |
| SOA | 3600 | MNAME : ns1.name.com RNAME : hostmaster.nsone.net SERIAL : 1650834447 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=vu-Ik1TRYcoao_alXSC9GdlBKv9h6xE7UdUHksYhgU0 |
| TXT | 300 | TXT : google-site-verification=jFO3A5ffy1zYnzZ6Ct083ptxAz5B7dEimcucWU4Bo4Y |







