DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1800 | IP : 198.202.211.1 |
| NS | 86400 | TARGET : ns3.bdm.microsoftonline.com |
| NS | 86400 | TARGET : ns4.bdm.microsoftonline.com |
| NS | 86400 | TARGET : ns1.bdm.microsoftonline.com |
| NS | 86400 | TARGET : ns2.bdm.microsoftonline.com |
| SOA | 3600 | MNAME : ns1.bdm.microsoftonline.com RNAME : azuredns-hostmaster.microsoft.com SERIAL : 1 REFRESH : 3600 RETRY : 300 EXPIRE : 2419200 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 0 TARGET : clearwayhealth-com.mail.protection.outlook.com |
| TXT | 1800 | TXT : MS=ms50738439 |
| TXT | 1800 | TXT : brIcUbOc2lbl |
| TXT | 1800 | TXT : ZOOM_verify_FZsk8GIHnS1i0ilB6T5ufk |
| TXT | 1800 | TXT : slack-domain-verification=x2IEJIyTAc8wXCfOXLoe3RqMt5gjRZ2CMbuHE5Q8 |
| TXT | 1800 | TXT : smartsheet-site-validation=_l57ToP6ht3JXGpvNx41EQ8TnyIMbogf |
| TXT | 1800 | TXT : mscid=wyq7lop7YQl3Heg6EaoY7IfuD/wj0Hy2gNNJ4ho1iY00jQv8GoBnYNUC0avLu+ZzotDPsGbndfDL+YT3zYNFdA== |
| TXT | 1800 | TXT : v=spf1 ip4:159.183.83.44 include:spf.protection.outlook.com ip4:170.10.132.0/24 ip4:170.10.133.0/24 ip4:170.10.128.0/24 ip4:170.10.129.0/24 ip4:170.10.130.0/24 ip4:170.10.131.0/24 ip4:207.211.31.0/25 ip4:207.211.30.0/24 ip4:205.139.110.0/24 ip4:205.139.111.0/24 ip4:216.205.24.0/24 ip4:63.128.21.0/24 ~all |
| TXT | 1800 | TXT : google-site-verification=9Dz0XTxHhmgc0zzN6tmb6eWs6UjfgHAXGRg9IpfUSLU |







