DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.18.187.224 |
| A | 300 | IP : 104.18.186.224 |
| NS | 81906 | TARGET : noah.ns.cloudflare.com |
| NS | 81906 | TARGET : kara.ns.cloudflare.com |
| SOA | 1800 | MNAME : kara.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2394997220 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 5 TARGET : eu-smtp-inbound-1.mimecast.com |
| MX | 300 | PRI : 5 TARGET : eu-smtp-inbound-2.mimecast.com |
| TXT | 300 | TXT : knowbe4-site-verification=6ff646d3f514c3094bc15f4ca45eef1c |
| TXT | 300 | TXT : v=spf1 include:eu._netblocks.mimecast.com include:144008082.spf08.hubspotemail.net ~all |
| TXT | 300 | TXT : 7+GAfV7Lm3jS3msJuBl1IgyJ0S/vWPm4BYBBrTcxFbXHIovW9Qls2WBmE4l4K44jiM6JpvjFSGvtzYDSnz92Xg== |
| TXT | 300 | TXT : MS=ms91136864 |
| TXT | 300 | TXT : S65AB32MR8 |
| TXT | 300 | TXT : cisco-ci-domain-verification=65673fa7a4feb2c8833dc940def6f919a076c74ee1177575df64b71de729f021 |
| AAAA | 300 | IPV6 : 2606:4700::6812:bbe0 |
| AAAA | 300 | IPV6 : 2606:4700::6812:bae0 |







