DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.107.246.40 |
| A | 60 | IP : 13.107.213.40 |
| NS | 86400 | TARGET : julio.ns.cloudflare.com |
| NS | 86400 | TARGET : violet.ns.cloudflare.com |
| SOA | 1800 | MNAME : julio.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2400063093 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 0 TARGET : cfgnh-org.mail.protection.outlook.com |
| TXT | 300 | TXT : google-site-verification=HntlXyeb2RGjBregaCShygcH1emacnT9Dp1RhOhD9Us |
| TXT | 300 | TXT : google-site-verification=IH9P2GWzTGSP8wjgLT_PLposCpG9VC1SJSqKrbO8dXo |
| TXT | 300 | TXT : v=spf1 include:spf.protection.outlook.com include:amazonses.com include:_spf.psm.knowbe4.com include:secure.giftlegacy.com include:spfa.cpmails.com include:outboundmail.blackbaud.net include:sendgrid.net ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 ip4:209.61.151.0/24 ip4:166.78.68.0/22 ip4:198.61.254.0/23 ip4:192.237.158.0/23 ip4:23.253.182.0/23 ip4:104.130.96.0/28 ip4:146.20.113.0/24 ip4:146.20.191.0/24 ip4:159.135.224.0/20 ip4:69.72.32.0/20 ip4:104.130.122.0/23 ip4:146.20.112.0/26 ip4:161.38.192.0/20 ip4:143.55.224.0/21 ip4:143.55.232.0/22 ip4:159.112.240.0/20 ip4:198.244.48.0/20 ip4:204.220.168.0/21 ip4:204.220.176.0/20 ip4:141.193.32.0/23 ip4:159.135.140.80/29 ip4:159.135.132.128/25 ip4:161.38.204.0/22 ip4:87.253.232.0/21 ip4:185.189.236.0/22 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:143.55.236.0/22 ip4:198.244.60.0/22 ip4:204.220.160.0/21 ip4:174.143.63.216/32 ip4:162.209.28.0/24 ~all |
| TXT | 300 | TXT : +include:outboundmail.blackbaud.net ~all |
| TXT | 300 | TXT : 3bccspjvi07bhrhq6lhenhka45 |
| TXT | 300 | TXT : _globalsign-domain-verification=WSXeQSm-B77guzyaDZblJcg0zRenBCtVmZzD2_HqG9 |
| TXT | 300 | TXT : apple-domain-verification=kRKfnnlkPFvB0lJ3 |
| AAAA | 60 | IPV6 : 2620:1ec:bdf::40 |
| AAAA | 60 | IPV6 : 2620:1ec:46::40 |







