DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.101.1.91 |
| A | 300 | IP : 151.101.65.91 |
| A | 300 | IP : 151.101.129.91 |
| A | 300 | IP : 151.101.193.91 |
| NS | 21600 | TARGET : ns-cloud-e1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-e1.googledomains.com RNAME : dns-admin.google.com SERIAL : 23 REFRESH : 21600 RETRY : 3600 EXPIRE : 1209600 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : aspmx3.googlemail.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : aspmx2.googlemail.com |
| TXT | 3600 | TXT : v=spf1 -all |
| TXT | 3600 | TXT : google-site-verification=VrisjHbEG9fLksc_SpI0ulkzi2K9w_jhoEa03aHvyCQ |
| AAAA | 300 | IPV6 : 2a04:4e42:e00::347 |
| AAAA | 300 | IPV6 : 2a04:4e42:600::347 |
| AAAA | 300 | IPV6 : 2a04:4e42:800::347 |
| AAAA | 300 | IPV6 : 2a04:4e42:a00::347 |
| AAAA | 300 | IPV6 : 2a04:4e42::347 |
| AAAA | 300 | IPV6 : 2a04:4e42:c00::347 |
| AAAA | 300 | IPV6 : 2a04:4e42:200::347 |
| AAAA | 300 | IPV6 : 2a04:4e42:400::347 |







