DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 172.67.193.107 |
| A | 300 | IP : 104.21.65.220 |
| NS | 80585 | TARGET : kristin.ns.cloudflare.com |
| NS | 80585 | TARGET : theo.ns.cloudflare.com |
| SOA | 1800 | MNAME : kristin.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2396866693 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 0 TARGET : btrgold-com.mail.protection.outlook.com |
| TXT | 300 | TXT : zoho-verification=zb39054667.zmverify.zoho.com |
| TXT | 300 | TXT : zoho-verification=zb96966130.zmverify.zoho.com |
| TXT | 300 | TXT : duo_sso_verification=634YUSB0DRYJNHPuisGttfNNeeVGU7w4AsN68HGTePdBeq285L8GNVFcd8MAFy18 |
| TXT | 300 | TXT : google-site-verification=yoxoUA9SNCu-pgNXT2Sf6t-6JYpDyKuVaaMR06udVgg |
| TXT | 300 | TXT : v=spf1 mx a ip4:104.232.55.218 include:spf.protection.outlook.com include:spf.zohomail360.com include:spf.smtp2go.com ~all |
| TXT | 300 | TXT : v=verifydomain MS=8601586 |
| AAAA | 300 | IPV6 : 2606:4700:3031::6815:41dc |
| AAAA | 300 | IPV6 : 2606:4700:3033::ac43:c16b |







