DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 16.15.216.240 |
| A | 5 | IP : 16.182.108.189 |
| A | 5 | IP : 16.15.236.122 |
| A | 5 | IP : 16.15.187.59 |
| A | 5 | IP : 16.15.183.198 |
| A | 5 | IP : 16.15.191.162 |
| A | 5 | IP : 52.216.211.189 |
| A | 5 | IP : 52.216.61.45 |
| NS | 86400 | TARGET : ns-1873.awsdns-42.co.uk |
| NS | 86400 | TARGET : ns-246.awsdns-30.com |
| NS | 86400 | TARGET : ns-873.awsdns-45.net |
| NS | 86400 | TARGET : ns-1339.awsdns-39.org |
| SOA | 900 | MNAME : ns-873.awsdns-45.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







