DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 16.15.213.96 |
| A | 5 | IP : 54.231.197.93 |
| A | 5 | IP : 16.15.183.14 |
| A | 5 | IP : 54.231.196.77 |
| A | 5 | IP : 16.15.253.42 |
| A | 5 | IP : 16.15.160.117 |
| A | 5 | IP : 16.15.237.20 |
| A | 5 | IP : 16.15.163.133 |
| NS | 3600 | TARGET : ns-26.awsdns-03.com |
| NS | 3600 | TARGET : ns-702.awsdns-23.net |
| NS | 3600 | TARGET : ns-1457.awsdns-54.org |
| NS | 3600 | TARGET : ns-1835.awsdns-37.co.uk |
| SOA | 900 | MNAME : ns-1457.awsdns-54.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







