DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5486 | IP : 94.23.162.221 |
| NS | 77487 | TARGET : ns1.gocheapweb.com |
| NS | 77487 | TARGET : ns2.gocheapweb.com |
| SOA | 86400 | MNAME : ns1.gocheapweb.com RNAME : perustreamingoficial.gmail.com SERIAL : 2026081701 REFRESH : 3600 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 5528 | PRI : 0 TARGET : atevip.net |
| TXT | 14400 | TXT : v=spf1 +a +mx +ip4:51.210.113.42 ~all |







