DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 23.185.0.2 |
| NS | 74929 | TARGET : ns-1475.awsdns-56.org |
| NS | 74929 | TARGET : ns-1765.awsdns-28.co.uk |
| NS | 74929 | TARGET : ns-305.awsdns-38.com |
| NS | 74929 | TARGET : ns-544.awsdns-04.net |
| SOA | 900 | MNAME : ns-544.awsdns-04.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 600 | PRI : 10 TARGET : eu-smtp-inbound-2.mimecast.com |
| MX | 600 | PRI : 10 TARGET : eu-smtp-inbound-1.mimecast.com |
| TXT | 600 | TXT : MS=ms79848153 |
| TXT | 600 | TXT : knowbe4-site-verification=68ee984436746cd0dcf14dd839306c79 |
| TXT | 600 | TXT : v=spf1 ip4:91.208.117.24/32 ip4:85.115.32.0/19 ip4:86.111.216.0/21 ip4:116.50.56.0/21 ip4:208.87.232.0/21 include:eu._netblocks.mimecast.com include:aspmx.pardot.com include:spf.protection.outlook.com include:_spf.salesforce.com -all |
| TXT | 600 | TXT : 0ed1fe018a28f2cd6fcff34fab8acd38 |
| AAAA | 300 | IPV6 : 2620:12a:8001::2 |
| AAAA | 300 | IPV6 : 2620:12a:8000::2 |







