DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 35.213.138.9 |
| NS | 3600 | TARGET : ns3.partnerconsole.net |
| NS | 3600 | TARGET : ns2.partnerconsole.net |
| NS | 3600 | TARGET : ns1.partnerconsole.net |
| SOA | 3600 | MNAME : ns1.partnerconsole.net RNAME : hostmaster.partnerconsole.net SERIAL : 2022120103 REFRESH : 86400 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 7200 |
| MX | 3600 | PRI : 20 TARGET : apsplumbing-net.p20.mxthunder.net |
| MX | 3600 | PRI : 40 TARGET : apsplumbing-net.p40.mxthunder.net |
| MX | 3600 | PRI : 10 TARGET : apsplumbing-net.p10.mxthunder.com |
| MX | 3600 | PRI : 30 TARGET : apsplumbing-net.p30.mxthunder.net |
| TXT | 3600 | TXT : MS=ms53995551 |
| TXT | 3600 | TXT : v=spf1 include:spf.protection.outlook.com include:spf.mxthunder.com -all |
| AAAA | 3600 | IPV6 : 2403:1400:2:1::100 |







