DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 120 | IP : 98.84.224.111 |
| A | 120 | IP : 18.208.88.157 |
| NS | 3600 | TARGET : dns2.p04.nsone.net |
| NS | 3600 | TARGET : dns3.p04.nsone.net |
| NS | 3600 | TARGET : dns4.p04.nsone.net |
| NS | 3600 | TARGET : dns1.p04.nsone.net |
| SOA | 3600 | MNAME : dns1.p04.nsone.net RNAME : domains+netlify.netlify.com SERIAL : 1655827759 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 3600 | TXT : "ahrefs-site-verification_ae74432dd52d912dd87c0162fa7d1626bdc489282ca855feecc3e35180d745e2" |
| TXT | 3600 | TXT : "google-site-verification=UBNDMLecgFaE8HjiYD0Q6raFE0OVxEr0G2cbHtDlWfQ" |
| TXT | 3600 | TXT : "v=spf1 include:_spf.google.com ~all" |







