DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 34.90.187.128 |
| NS | 21600 | TARGET : ns-cloud-c1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c3.googledomains.com |
| SOA | 600 | MNAME : ns-cloud-c1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 2 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : aspmx3.googlemail.com |
| MX | 3600 | PRI : 10 TARGET : aspmx2.googlemail.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 300 | TXT : MS=720C492F3B27874B91BDB69C0E900420D2998E7F |
| TXT | 300 | TXT : v=spf1 include:_spf.google.com a:m100.antmicro.com ~all |
| TXT | 300 | TXT : 9f07494ef2a9ca68d07c88757c43db9aaf59d6d8db38c000672862821b1614a |







