DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.42.105 |
| A | 60 | IP : 3.170.42.53 |
| A | 60 | IP : 3.170.42.119 |
| A | 60 | IP : 3.170.42.125 |
| NS | 86400 | TARGET : ns-140.awsdns-17.com |
| NS | 86400 | TARGET : ns-1617.awsdns-10.co.uk |
| NS | 86400 | TARGET : ns-908.awsdns-49.net |
| NS | 86400 | TARGET : ns-1124.awsdns-12.org |
| SOA | 900 | MNAME : ns-140.awsdns-17.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:4800:12:1854:d380:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2870:6e00:12:1854:d380:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2870:e400:12:1854:d380:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2870:5e00:12:1854:d380:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2870:9200:12:1854:d380:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2870:e800:12:1854:d380:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2870:5600:12:1854:d380:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2870:1800:12:1854:d380:93a1 |







