DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 23.225.141.43 |
| A | 600 | IP : 156.234.6.234 |
| A | 600 | IP : 172.247.13.227 |
| A | 600 | IP : 192.161.81.227 |
| A | 600 | IP : 194.147.98.184 |
| A | 600 | IP : 23.224.91.219 |
| A | 600 | IP : 23.225.125.171 |
| A | 600 | IP : 23.225.140.19 |
| NS | 83556 | TARGET : a.dnspod.com |
| NS | 83556 | TARGET : b.dnspod.com |
| NS | 83556 | TARGET : c.dnspod.com |
| CNAME | 600 | TARGET : 84c53dca.claudecdn.com |
| SOA | 180 | MNAME : a.dnspod.com RNAME : domainadmin.dnspod.com SERIAL : 1785409042 REFRESH : 3600 RETRY : 180 EXPIRE : 1209600 MINIMUM-TTL : 180 |







