DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 64.91.225.154 |
| NS | 3600 | TARGET : ns.liquidweb.com |
| NS | 3600 | TARGET : ns1.liquidweb.com |
| SOA | 3600 | MNAME : ns.liquidweb.com RNAME : admin.liquidweb.com SERIAL : 2025011902 REFRESH : 86400 RETRY : 7200 EXPIRE : 3600000 MINIMUM-TTL : 14400 |
| MX | 3600 | PRI : 40 TARGET : ASPMX2.GOOGLEMAIL.com |
| MX | 3600 | PRI : 30 TARGET : ALT2.ASPMX.L.GOOGLE.com |
| MX | 3600 | PRI : 50 TARGET : ASPMX3.GOOGLEMAIL.com |
| MX | 3600 | PRI : 20 TARGET : ALT1.ASPMX.L.GOOGLE.com |
| MX | 3600 | PRI : 10 TARGET : ASPMX.L.GOOGLE.com |
| TXT | 3600 | TXT : _globalsign-domain-verification=zPmQN6GrZY8snZbsbjtexliv75l9KMuUWfjN1JgmVF |
| TXT | 3600 | TXT : v=spf1 include:aspmx.googlemail.com include:aspmx2.googlemail.com include:alt1.aspmx.l.google.com include:alt2.aspmx.l.google.com -all |







